Station | Title | Date | Day | Air Time | (r) RTG | SHR | #TC | Rank |
ESPN | MLB SUNDAY NIG | 06/07/2009 | Sun | 8:00 p - 11:30 p | 11.3 | 18 | 1 | 1 |
ZCSN | PHILLIES BSBL | 06/05/2009 | Fri | 10:00 p - 1:30 a | 7.8 | 15 | 1 | 2 |
TLC | JON & KATE PLU | 06/01/2009 | Mon | 9:30 p - 10:00 p | 7.7 | 11 | 1 | 3 |
TLC | JON & KATE PLU | 06/01/2009 | Mon | 9:00 p - 9:30 p | 7.5 | 11 | 1 | 4 |
ZCSN | PHILLIES BSBL | 06/03/2009 | Wed | 10:00 p - 1:00 a | 7.4 | 15 | 1 | 5 |
ZCSN | PHILLIES BSBL | 06/04/2009 | Thu | 10:00 p - 12:45 a | 7.0 | 13 | 1 | 6 |
USA | ROYAL PAINS | 06/04/2009 | Thu | 10:00 p - 11:15 p | 6.6 | 10 | 1 | 7 |
USA | BURN NOTICE | 06/04/2009 | Thu | 9:00 p - 10:00 p | 6.1 | 9 | 1 | 8 |
ZCSN | PHILLIES BSBL | 06/02/2009 | Tue | 10:00 p - 1:15 a | 6.1 | 12 | 1 | 8 |
ZCSN | PHILLIES BSBL | 06/01/2009 | Mon | 10:00 p - 12:45 a | 5.3 | 10 | 1 | 10 |
As surprising as it might seem, the viral nature of YouTube is paying off for advertisers. Below is a chart of ads that have millions of weekly views on Youtube.
The story of John McNamee, a priest in one of the poorest parishes in Philadelphia...Amazon
Stns/Cbl Nts | Title (grouped) | Date | Day of week | Prg Air Times\Variable | (r) RTG | SHR | #TC | Rank |
MTV | HILLS, THE | 04/13/2009 | Mon | 10:00 p - 10:30 p | 7.5 | 16 | 1 | 1 |
MTV | RW/RR THE DUEL | 04/08/2009 | Wed | 10:00 p - 11:00 p | 4.6 | 12 | 1 | 2 |
TBSC | SEX AND THE CI | 04/08/2009 | Wed | 11:30 p - 12:00 a | 4.5 | 14 | 1 | 3 |
ZCSN | FLYERS HOCKEY | 04/11/2009 | Sat | 2:00 p - 4:30 p | 4.4 | 17 | 1 | 4 |
TBSC | HOUSE OF PAYNE | 04/08/2009 | Wed | 10:30 p - 11:00 p | 4.2 | 11 | 1 | 5 |
BRVO | REAL HOUSEWIVE | 04/07/2009 | Tue | 10:00 p - 11:00 p | 3.9 | 10 | 1 | 6 |
ZCSN | FLYERS HOCKEY | 04/07/2009 | Tue | 7:00 p - 9:45 p | 3.8 | 10 | 1 | 7 |
NICK | SPONGEBOB | 04/11/2009 | Sat | 11:30 a - 12:00 p | 3.7 | 15 | 1 | 8 |
VH1 | I LOVE MONEY 2 | 04/13/2009 | Mon | 9:00 p - 10:00 p | 3.7 | 9 | 1 | 8 |
TBSC | HOUSE OF PAYNE | 04/08/2009 | Wed | 10:00 p - 10:30 p | 3.6 | 9 | 1 | 10 |
It could be add-ins causing the issue.
Disable/Enable Add-ins in Outlook 2007:
According to Hitwise the poor economy has been a boon for online classified sites. The biggest beneficary - Craigslist. Yup, the hippe from San Fran with under 30 staffer might be able to shutter newspaper and job sites with job listing from $25 and $5 erotic service listing.